05-02-2009, 07:52 PM
nimik ....without e cel mai bine ) .....incet si sigur ) )
Poll: Ce metode de contraceptie folositi? You do not have permission to vote in this poll. |
|||
1.Prezervativul | 21 | 58.33% | |
2.Pastile contraceptive/Anticonceptionale | 3 | 8.33% | |
3.Steriletul | 0 | 0% | |
4.Ne lovim pe rosu | 0 | 0% | |
5.Ciorap de lana | 1 | 2.78% | |
6.Matz de oaie | 3 | 8.33% | |
7.Nimic, vreau multi puradei | 4 | 11.11% | |
8.Sunt virgin(a) | 2 | 5.56% | |
9.Ce sunt metodele astea bre? | 2 | 5.56% | |
Total | 36 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Ce metode de contraceptie folositi?
|
« Next Oldest | Next Newest »
|