02-04-2009, 02:30 PM
scuza-ma ca am modificat acolo si in loc de nissan am pus audi, dar nu mai suportam, m-am abtinut aproape o saptamana, simteam nevoia sa votez si nu aveam ce :-s.
Poll: Marca Preferata!! You do not have permission to vote in this poll. |
|||
BMW | 7 | 26.92% | |
Mercedes | 4 | 15.38% | |
VW | 5 | 19.23% | |
Skoda | 1 | 3.85% | |
Ford | 1 | 3.85% | |
DACIA | 4 | 15.38% | |
Opel | 0 | 0% | |
Seat | 0 | 0% | |
Toyota | 0 | 0% | |
Audi oooo | 4 | 15.38% | |
Total | 26 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Ce Marca De masini preferati?
|
« Next Oldest | Next Newest »
|