12-10-2012, 02:56 PM
oricum nu recunoaste nimeni ))
Poll: Cat rezisti fara internet? You do not have permission to vote in this poll. |
|||
1. o zi maxim | 2 | 9.52% | |
2. 2-3 zile | 0 | 0% | |
3. aproape o saptamana | 3 | 14.29% | |
4. esti nebun? cum adica fara internet <!-- s:| --><img src="{SMILIES_PATH}/icon_neutral.gif" alt=":|" title="Neutral" /><!-- s:| --> | 2 | 9.52% | |
5. am telefon cu internet, deci sunt on all the time | 1 | 4.76% | |
6. cand am, am cand nu, nu | 11 | 52.38% | |
7. sunt addicted to facebook, nu rezist fara | 0 | 0% | |
8. cand sunt plecat in excursii caut internet precum apa in desert | 0 | 0% | |
9. alte variante | 2 | 9.52% | |
Total | 21 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Cat rezisti fara internet?
|
« Next Oldest | Next Newest »
|