02-29-2012, 11:32 AM
2
Poll: Cu ce rezolutie si ce tinta joci counter strike ? You do not have permission to vote in this poll. |
|||
1. 640-480 / small | 8 | 18.18% | |
2. 640-480 / medium | 4 | 9.09% | |
3. 640-480 / large | 1 | 2.27% | |
4. 800-600 / small | 8 | 18.18% | |
5. 800-600 / medium | 5 | 11.36% | |
6. 800-600 / large | 1 | 2.27% | |
7. 1024-768 / small | 14 | 31.82% | |
8. 1024-768 / medium | 1 | 2.27% | |
9. 1024-768 / large | 2 | 4.55% | |
10. VerDe | 0 | 0% | |
Total | 44 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Cu ce rezolutie si ce tinta joci counter strike ?
|
« Next Oldest | Next Newest »
|