07-13-2010, 01:33 AM
FORLAN !
Poll: Best Player! You do not have permission to vote in this poll. |
|||
1:Iniesta | 4 | 12.90% | |
2avid Villa | 5 | 16.13% | |
3:Xavi | 3 | 9.68% | |
4:Sneijder | 3 | 9.68% | |
5:Schweinsteiger | 1 | 3.23% | |
6:Forlan | 13 | 41.94% | |
7:Altul(opinii) | 2 | 6.45% | |
Total | 31 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Cel mai bun jucator de la CM
|
« Next Oldest | Next Newest »
|