04-01-2011, 02:31 PM
Chelsea
Poll: Cine va lua Cupa Ligii Campionilor anul acesta? You do not have permission to vote in this poll. |
|||
Chelsea | 6 | 24.00% | |
Inter Milano | 0 | 0% | |
FC Barcelona | 7 | 28.00% | |
Manchester United | 0 | 0% | |
Real Madrid | 4 | 16.00% | |
Schalke 04 | 0 | 0% | |
Şahtior Doneţk | 5 | 20.00% | |
Tottenham | 1 | 4.00% | |
Ma abtin/Nu ma intereseaza | 1 | 4.00% | |
Blank Vote | 1 | 4.00% | |
Total | 25 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Cine va lua Cupa Ligii Campionilor anul acesta?
|
« Next Oldest | Next Newest »
|