02-07-2012, 08:30 PM
2 + frumoasa
Poll: Ce parere aveti despre aceasta comunitate ? You do not have permission to vote in this poll. |
|||
1. Frumoasa | 6 | 20.00% | |
2. Interactiva | 5 | 16.67% | |
3. Unita | 1 | 3.33% | |
4. Frumoasa, interactiva si unita | 15 | 50.00% | |
5. VerDe | 3 | 10.00% | |
Total | 30 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Ce parere aveti de aceasta comunitate ?
|
« Next Oldest | Next Newest »
|