11-16-2010, 08:01 PM
locul 1 jamin
locul 2 jst
locul 3 wanted
locul 2 jst
locul 3 wanted
Poll: Care admin va place cel mai mult ? lista1 You do not have permission to vote in this poll. |
|||
JaMMiN | 11 | 26.83% | |
Darkclan#BUT | 2 | 4.88% | |
Bogdanel#BUT | 9 | 21.95% | |
Wanzer | 3 | 7.32% | |
Wanted | 1 | 2.44% | |
wakkk | 2 | 4.88% | |
Cosminel | 1 | 2.44% | |
Razer | 3 | 7.32% | |
asa | 1 | 2.44% | |
jst- | 8 | 19.51% | |
Total | 41 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Care admin va place cel mai mult ? lista1
|
« Next Oldest | Next Newest »
|